CASE
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
|
|
Model Item | DC-LF2A | DC-LF3A | DC-LF5W | DC-LF10W-D | DC-LF15W-T | DC-LF20W-F | DC-LF25W-D | DC-LF30W-T | |
Horsepower | HP | 2 | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
Refrigerating Capacity | kcal/h | 4730 | 7086 | 12900 | 26660 | 38700 | 52460 | 58480 | 79120 |
KW | 5.5 | 8.24 | 15 | 31 | 45 | 61 | 68 | 92 | |
Outlet Air Temperature | 8-15℃ | ||||||||
Power Supply | 220V 50HZ | 380V 50HZ 3PH | |||||||
Compressor Power(kw) | 1.7 | 2.5 | 4 | 4*2 | 4*3 | 4*4 | 10*2 | 8*3 | |
Refrigerant | R22 (R407、R410 Environmental refrigerants are optional) | ||||||||
Condenser | Type |
Air Cooled Type (thickened corrugated window-opening aluminum fin with copper tubing) |
Water Cooled Type ( shell and tube type with the external threaded copper tubing) |
||||||
Fan Power | KW | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 |
Air Volume | m³/h | 1000 | 1500 | 3000 | 5000 | 7600 | 11000 | 13000 | 15000 |
Evaporator | Type |
Corrugated open-window aluminum foil radiating fin with copper tube inside Lower outlet temperature |
|||||||
Dimensions | Length mm | 700 | 955 | 1105 | 1600 | 1710 | 1300 | 1850 | 1980 |
Width mm | 550 | 655 | 655 | 805 | 850 | 800 | 1100 | 1250 | |
Height mm | 1177 | 1230 | 1400 | 1355 | 2100 | 1660 | 2200 | 2350 | |
Safety Protections | Delay protection, anti-freezing protection, compressor overheating protection, refrigerant high and low pressure protection, overcurrent protection, phase sequence / phase deficiency protection, overload protection, etc. |
Copy right © 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved